صفحه نمایشگر فلومتر الکترومغناطیسی Euromag MC608 (برقی، باطری دار)
برای قیمت تماس بگیرید
Converter MC608 – Euromag
در صورت نیاز به اطلاعات بیشتر با شماره ۷۷۷۵۲۵۰۱ تماس بگیرید.
توضیحات
Power supply MC608A | 90…264 Vac 12/24 Vac/dc |
---|---|
Power supply MC608B | Battery powered supply or 12/24 Vac/dc Expected life T=0 / 50°C ( 32 / 122 °F) Internal battery pack » 3-6 anni Internal and external battery pack » 6-10 anni |
Power supply MC608R | Rechargeable battery + solar panel 10 Watt |
Display | Graphic LCD 128×64 pixels, 50x25mm visual area. Backlit white colour, programmable backlighting. Simultaneous display of a counter + instant variable + status flags. Counters with 8 mm high charachters for reliable and easy reading.Programmable display content. |
Keyboard | yes |
Programming mode | With push buttons on board of converter for non-billing applications. By IrCOM interface and laptop with dedicated software or via RS485 and MODBUS RTU protocol; available for all applications including billing and custody transfer. |
Signals in output |
All outputs are optoisolated. Pulse outputs with a maximum capacity of ±35 V DC 50 mA. |
Serial Communication |
|
Temperature range | Process » -10°C a 70°C Ambient » -20°C a 60°C Storage » -30°C a 70°C |
Accuracy |
|
Repeatability | 0.1% of the read value minimum 2.0 mm/s |
Calibration | Standard Generic use in water » 0.4 % High performance application » 0.2% |
Degree of protection | IP 67/68 |
Sampling frequency | Programmable 5, 3, 1, 1/15, 1/30, 1/60, 1/120, 1/240, 1/480 Hz. |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.